Residential elevators differ fundamentally from commercial passenger elevators in terms of standards.
Given that self-built houses are generally under six stories and, unlike high-rise commercial developments, typically do not have pre-allocated machine rooms, a machine-room-less (MRL) configuration can be assumed as the default when selecting a system.
| REAR SETUP | ||||||
| TYPE | STEEL ROPE | STEEL BELT | FORCED DRIVE | |||
| LOAD | 320KG | 450KG | 320KG | 450KG | 320KG | 450KG |
| PERSONS | 4 | 5 | 4 | 5 | 4 | 5 |
| OPENING | CENTER-OPENING | |||||
| OPENING SIZE | 600*2000 | 750*2000 | 600*2000 | 750*2000 | 600*2000 | 750*2000 |
| NET SHAFT SIZE | 1450*1500 | 1450*1600 | 1450*1400 | 1550*1500 | 1450*1150 | 1550*1250 |
| NET CABIN SIZE | 1100*1000*2200 | 1200*1100* 2200 | 1100*900* 2200 | 1200*1000*2200 | 1100*900* 2200 | 1200*1000* 2200 |
| OVERHEAD (MM) | 3200-3300 | |||||
| PIT (MM) | 800-600 | |||||
| SPEED | 0.5-1 M/S | |||||
planck@plancklift.com
+86-13567253352
No. 799 Tunheng Road, Nanxun Town Industrial Park, Huzhou, China.